Well it turns out that I had completed some 150 grain test, results were disappointing using H4350 which now seems to be no longer available
Wootton 150 grain projectile test day Sierra Match kings H4350
Powder weight MV 1 MV 2 MV 3 MV 4 MV 5 Average ME
32 grains 2275 2292 2295 2271 2248 2276 1725
32.4 grains 2200 2235 2257 2235 2211 2227 1652
32.8 grains 2266 2335 2263 2268 2275 2281 1733
33.2 grains 2093 2098 2155 2126 2088 2112 1630
33.6 grains 2127 2142 2117 2201 2143 2146 1534
34 grains 2151 2184 2153 2133 2158 2155 1547
34.4 grains 2185 2163 2204 2162 2184 2179 1581
34.8 grains 2172 2160 2167 2204 2190 2178 1580
35.2 grains 2242 2237 2244 2253 2250 2245 1679
35.4 grains 2244 2263 2231 2301 2271 2262 1704
Much more usable results came from using the allegedly temperature sensitive CFE223
Battle 150 grain projectile test day Sierra Match kings CFE223
Powder weight MV 1 MV 2 MV 3 MV 4 MV 5 Average ME
34.1 grains 2387 2354 2358 2341 2373 2362.6 1858
34.5 grains 2401 2451 2426 1960
34.9 grains 2411 2421 2475 2435 1975
35.3 grains 2503 2504 2508 2518 2508 2095
35.7 grains 2474 2486 2421 2380 2460 2444 1989
36.1 grains 2556 2546 2518 2479 2515 2522 2119
36.5 grains 2533 2584 2562 2564 2563 2561 2185
36.9 grains 2609 2651 2622 2635 2643 2632 2307
37.3 grains 2654 2645 2635 2610 2644 2637 2316
37.7 grains 2722 2659 2666 2630 2669 2373
Some gaps are due to either failure to feed (much reduced now) or despite the new batteries the chronograph playing up!
No comments:
Post a Comment