Tuesday, 7 May 2019

Actual testing results 1st attempt

Well the first few days of testing were a little disjointed. All of our gear worked well enough but we had issues with the ammunition. The biggest initial problem was failures to feed. More on this later. The biggest issue regarding consistent results was variance in neck turning, more on this later.
In testing creating consistent loads is just about the first thing you must concentrate on. As these were mainly my early conversions of various 308 based cases. Thankfully this is no longer a problem, does anyone want a bucket of converted cases?

round powder weight projectile and weight muzzle velocity at fifteen feet comment mean average
RG factory 7mm Mk1z uk 140 grain Fmj 2479fps factory round to establish parameters
Hand load 30 gns N133 120 gn Sierra SP  error unable to meter round
Hand load 30 gns N133 120 gn Sierra SP  2485
Hand load 30 gns N133 120 gn Sierra SP  2553
Hand load 30 gns N133 120 gn Sierra SP  2520
Hand load 30 gns N133 120 gn Sierra SP  2499
10057 2514
Hand load 30.2 gns N133 120 gn Sierra SP  2561
Hand load 30.2 gns N133 120 gn Sierra SP  2537
Hand load 30.2 gns N133 120 gn Sierra SP  2471
Hand load 30.2 gns N133 120 gn Sierra SP  2506
Hand load 30.2 gns N133 120 gn Sierra SP  2532
12607 2521
Hand load 30.4 gns N133 120 gn Sierra SP  2553
Hand load 30.4 gns N133 120 gn Sierra SP  2513
Hand load 30.4 gns N133 120 gn Sierra SP  2518
Hand load 30.4 gns N133 120 gn Sierra SP  2521
Hand load 30.4 gns N133 120 gn Sierra SP  2538
12643 2528
Hand load 30.6 gns N133 120 gn Sierra SP  2567
Hand load 30.6 gns N133 120 gn Sierra SP  2539
Hand load 30.6 gns N133 120 gn Sierra SP  2550
Hand load 30.6 gns N133 120 gn Sierra SP  2527
Hand load 30.6 gns N133 120 gn Sierra SP  2529
12712 2542
Hand load 30.8 gns N133 120 gn Sierra SP  2566
Hand load 30.8 gns N133 120 gn Sierra SP  2525
Hand load 30.8 gns N133 120 gn Sierra SP  2492
Hand load 30.8 gns N133 120 gn Sierra SP  2533
Hand load 30.8 gns N133 120 gn Sierra SP  2509
12625 2525
Hand load 31.0 gns N133 120 gn Sierra SP  2551
Hand load 31.0 gns N133 120 gn Sierra SP  2571
Hand load 31.0 gns N133 120 gn Sierra SP  2541
Hand load 31.0 gns N133 120 gn Sierra SP  2603
Hand load 31.0 gns N133 120 gn Sierra SP  2576
12842 2568
Hand load 31.2 gns N133 120 gn Sierra SP  2592
Hand load 31.2 gns N133 120 gn Sierra SP  2572
Hand load 31.2 gns N133 120 gn Sierra SP  2591
Hand load 31.2 gns N133 120 gn Sierra SP  2599
Hand load 31.2 gns N133 120 gn Sierra SP  2622
12976 2595
Hand load 31.4 gns N133 120 gn Sierra SP  2619
Hand load 31.4 gns N133 120 gn Sierra SP  2625
Hand load 31.4 gns N133 120 gn Sierra SP  2655
Hand load 31.4 gns N133 120 gn Sierra SP  2678
Hand load 31.4 gns N133 120 gn Sierra SP  2612
13189 2637
Hand load 31.6 gns N133 120 gn Sierra SP  2621
Hand load 31.6 gns N133 120 gn Sierra SP  2594
Hand load 31.6 gns N133 120 gn Sierra SP  2612
Hand load 31.6 gns N133 120 gn Sierra SP  2630
Hand load 31.6 gns N133 120 gn Sierra SP  2638
13095 2619
Hand load 31.8 gns N133 120 gn Sierra SP  2644
Hand load 31.8 gns N133 120 gn Sierra SP  2637
5281 2640

No comments:

Post a Comment

The search for the lost trail of British ammunition development continues.

 We haven't been too busy since the last round of testing loads last summer. I have however not been completely idle. My brain is functi...